|
|
1 Bedroom
$999 - 1,907
2 Bedrooms
$1,074 - 2,401
3 Bedrooms
$1,257 - 3,150
- Home >
- Indiana >
- New Albany >
- Jamestown at St. Matthews Apartments
- Available Rental Units
0908B-B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,148 - 1,907 | 800 Sq Ft | Available Now | View Floorplan |
0926A-B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,083 - 1,799 | 800 Sq Ft | Available Now | View Floorplan |
0926B-B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,145 - 1,574 | 800 Sq Ft | Available Now | View Floorplan |
3715C-B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $999 - 1,574 | 800 Sq Ft | Available Now | View Floorplan |
3727B-B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,049 - 1,752 | 800 Sq Ft | Available Now | View Floorplan |
3727C-B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,148 - 1,907 | 800 Sq Ft | Available Now | View Floorplan |
0832B | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,443 - 2,269 | 1150 Sq Ft | Available Now | View Floorplan |
0838MI | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,393 - 2,190 | 1150 Sq Ft | Available Now | View Floorplan |
0844B | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,245 - 2,226 | 1003 Sq Ft | Available Now | View Floorplan |
0846B | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,195 - 2,151 | 1003 Sq Ft | Available Now | View Floorplan |
0880MA | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,393 - 2,190 | 1150 Sq Ft | Available Now | View Floorplan |
0882MA | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,343 - 2,401 | 1150 Sq Ft | Available Now | View Floorplan |
0900B-H | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,191 - 1,985 | 900 Sq Ft | Available Now | View Floorplan |
0901-MA | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,195 - 2,151 | 1003 Sq Ft | Available Now | View Floorplan |
0906B-H | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,124 - 1,768 | 860 Sq Ft | Available Now | View Floorplan |
0908A-H | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,191 - 2,144 | 900 Sq Ft | Available Now | View Floorplan |
0918-H | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,393 - 2,190 | 1150 Sq Ft | Available Now | View Floorplan |
0924-B | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,245 - 2,241 | 1003 Sq Ft | Available Now | View Floorplan |
0940-MI | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,195 - 2,137 | 1003 Sq Ft | Available Now | View Floorplan |
3707-K | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,503 - 2,363 | 1150 Sq Ft | Available Now | View Floorplan |
3732-B | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,343 - 2,112 | 1150 Sq Ft | Available Now | View Floorplan |
3800D-B | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,191 - 1,874 | 900 Sq Ft | Available Now | View Floorplan |
3804-K | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,343 - 2,237 | 1150 Sq Ft | Available Now | View Floorplan |
3804B-B | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,074 - 1,790 | 860 Sq Ft | Available Now | View Floorplan |
3808-K | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,343 - 2,112 | 1150 Sq Ft | Available Now | View Floorplan |
3809A-B | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,251 - 1,968 | 900 Sq Ft | Available Now | View Floorplan |
3809B-B | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,134 - 1,784 | 860 Sq Ft | Available Now | View Floorplan |
5824-P | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,145 - 1,908 | 1003 Sq Ft | Available Now | View Floorplan |
0912-H | 3 Bedrooms3 Beds3 BR | 1 Bathroom1 Bath1 BA | $1,445 - 2,373 | 1500 Sq Ft | Available Now | View Floorplan |
3709-1-S | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $1,852 - 3,150 | 1200 Sq Ft | Available Now | View Floorplan |
3714-B | 3 Bedrooms3 Beds3 BR | 1 Bathroom1 Bath1 BA | $1,445 - 2,373 | 1500 Sq Ft | Available Now | View Floorplan |
5820-5-P | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $1,257 - 2,065 | 1150 Sq Ft | Available Now | View Floorplan |
5820-8-P | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $1,800 - 3,060 | 1200 Sq Ft | Available Now | View Floorplan |
5822-3-P | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $1,747 - 2,970 | 1200 Sq Ft | Available Now | View Floorplan |
5822-4-P | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $1,395 - 2,371 | 1150 Sq Ft | Available Now | View Floorplan |
5822-7-P | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $1,683 - 2,862 | 1200 Sq Ft | Available Now | View Floorplan |
Description
Jamestown at St Matthews Apartments is a Louisville Apartment located at 902 Markham Lane. The property features 1 - 3 BR rental units available starting at $999.
Amenities include Pet Park, Pet Friendly Community, Dogs Ok, Cats Ok, On-Site Laundry, and In-Unit Laundry. Trash Removal Included included.
Contact us for a showing.
Amenities include Pet Park, Pet Friendly Community, Dogs Ok, Cats Ok, On-Site Laundry, and In-Unit Laundry. Trash Removal Included included.
Contact us for a showing.
Other
- Balcony, Deck, Patio
- Trash Removal Included
- Pool
- Walk In Closets
- Stainless Steel Appliances
- Granite Countertop
- High / Vaulted Ceiling
- Hot Tub / Spa
- Package Receiving
- Clubhouse
- Playground
- Business Center
- Tennis Court
- Basketball Court
- Pet Park
- Bbq Area
- wifi
- on site maintenance
- hardwood-style flooring
- fireside lounge
- lofty 9-ft. ceilings
- newly renovated apartments
- pet
- Pet Friendly Community
- On-Site Laundry
- In-Unit Laundry
- Fitness Center
- Pets Allowed
- Dogs Allowed
- Cats Allowed
Image not available.