|
|
Studio
$2,085 - 2,260
1 Bedroom
$2,335 - 3,205
2 Bedrooms
$2,593 - 3,865
3 Bedrooms
$3,985 - 4,145
- Home >
- California >
- Antioch >
- Avalon Dublin Station
- Available Rental Units
002-251 | --------- | 1 Bathroom1 Bath1 BA | $2,085 | 644 Sq Ft | Available Now | View Floorplan |
328 | --------- | 1 Bathroom1 Bath1 BA | $2,260 | 698 Sq Ft | Available Now | View Floorplan |
002-219 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,387 | 756 Sq Ft | Available Now | View Floorplan |
002-267 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,387 | 762 Sq Ft | Available Now | View Floorplan |
002-301 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,395 | 927 Sq Ft | Available Now | View Floorplan |
002-459 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,486 | 842 Sq Ft | Available Now | View Floorplan |
002-537 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,421 | 746 Sq Ft | Available Now | View Floorplan |
002-539 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,099 | 756 Sq Ft | Available Now | View Floorplan |
002-576 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,205 | 756 Sq Ft | Available Now | View Floorplan |
153 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,505 | 764 Sq Ft | Available Now | View Floorplan |
330 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,335 | 769 Sq Ft | Available Now | View Floorplan |
365 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,489 | 763 Sq Ft | Available Now | View Floorplan |
534 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,775 | 966 Sq Ft | Available Now | View Floorplan |
002-164 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,830 | 1072 Sq Ft | Available Now | View Floorplan |
002-217 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,500 | 1406 Sq Ft | Available Now | View Floorplan |
002-234 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,920 | 1247 Sq Ft | Available Now | View Floorplan |
002-240 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,900 | 1185 Sq Ft | Available Now | View Floorplan |
002-262 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,380 | 1385 Sq Ft | Available Now | View Floorplan |
002-336 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,950 | 1133 Sq Ft | Available Now | View Floorplan |
002-372 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,593 | 1018 Sq Ft | Available Now | View Floorplan |
002-407 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,865 | 1148 Sq Ft | Available Now | View Floorplan |
002-434 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,970 | 1247 Sq Ft | Available Now | View Floorplan |
002-444 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,865 | 1376 Sq Ft | Available Now | View Floorplan |
002-572 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,753 | 1018 Sq Ft | Available Now | View Floorplan |
109 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,080 | 1246 Sq Ft | Available Now | View Floorplan |
136 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,090 | 1189 Sq Ft | Available Now | View Floorplan |
156 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,370 | 1195 Sq Ft | Available Now | View Floorplan |
359 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,823 | 1083 Sq Ft | Available Now | View Floorplan |
471 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,942 | 1147 Sq Ft | Available Now | View Floorplan |
002-364 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,985 | 1400 Sq Ft | Available Now | View Floorplan |
460 | 3 Bedrooms3 Beds3 BR | 3 Bathrooms3 Baths3 BA | $4,145 | 1613 Sq Ft | Available Now | View Floorplan |
564 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $4,047 | 1415 Sq Ft | Available Now | View Floorplan |
Description
Avalon Dublin Station is a Dublin Townhouse located at 5200 Iron Horse Parkway. The property features Studio - 3 rental units available starting at $2085.
Contact us for a showing.
Contact us for a showing.
Other
- Dishwasher
- Refrigerator
- Living Room
- Range / Oven
- Microwave
- Freezer
- Cable-Ready
- Secured Entry
- Near Grocery Store
- No Pets Allowed
Image not available.