

Miami Beach, FL Off-Campus Housing
1,088 Results
👋
GET STARTED HERE
🎉
✨ College Rentals Pro-Tip: Use our Matching Quiz for the best experience. Fill out a brief survey and get matched with perfect housing options for you!
7430 SW 56th Ct #0 MIAMI, FL 33143
7430 SW 56th Ct #0, MIAMI, FL 33143
10625 SW 127th Place, Miami, FL 33186
10625 SW 127th Place, Miami, FL 33186
10625 SW 127th Place, Miami, FL 33186
10625 SW 127th Place, Miami, FL 33186
$5,500
3 Bed Available Now
7332 NW 112th Court, Doral, FL 33178
7332 NW 112th Court, Doral, FL 33178
12325 NE 11th Pl #0 NORTH MIAMI, FL 33161
12325 NE 11th Pl #0, NORTH MIAMI, FL 33161
12325 NE 11th Pl #0 NORTH MIAMI, FL 33161
12325 NE 11th Pl #0, NORTH MIAMI, FL 33161
$4,500
2 Bed Available Now
2000 Metropica Way 2501, Sunrise, FL 33323
2000 Metropica Way 2501, Sunrise, FL 33323
2000 Metropica Way 2501, Sunrise, FL 33323
2000 Metropica Way 2501, Sunrise, FL 33323
$4,300
3 Bed Available Now
1230 NE 1st Avenue, Fort Lauderdale, FL 33304
1230 NE 1st Avenue, Fort Lauderdale, FL 33304
1230 NE 1st Avenue, Fort Lauderdale, FL 33304
1230 NE 1st Avenue, Fort Lauderdale, FL 33304
$3,799
3 Bed Available Now
Modern 2BR/2BA Condo in Aventura – Furnished, Gated, Resort-Style Amenities, Flexible Lease
18800 NE 29th Avenue, Miami, FL 33180
Modern 2BR/2BA Condo in Aventura – Furnished, Gated, Resort-Style Amenities, Flexible Lease
18800 NE 29th Avenue, Miami, FL 33180
$3,500
2 Bed Available Now
7350 SW 89th Street 1804S, Miami, FL 33156
7350 SW 89th Street 1804S, Miami, FL 33156
7350 SW 89th Street 1804S, Miami, FL 33156
7350 SW 89th Street 1804S, Miami, FL 33156
$3,950
3 Bed Available Now
Kingdom Fund 2 LLC
2519 - 2521 Pierce Street, Hollywood, FL 33020
Stunning 1-bedroom/2-bath + den apartment in the highly sought-after Vizcayne Condo in the heart...
253 NE 2nd Street #1808, Miami, FL 33132
Stunning 1-bedroom/2-bath + den apartment in the highly sought-after Vizcayne Condo in the heart...
253 NE 2nd Street #1808, Miami, FL 33132
$3,195
1 Bed Available Now
2511 Pierce Street 6, Hollywood, FL 33020
2511 Pierce Street 6, Hollywood, FL 33020
2511 Pierce Street 6, Hollywood, FL 33020
2511 Pierce Street 6, Hollywood, FL 33020
$3,500
3 Bed Available Now
501 NE 31st Street 2401, Miami, FL 33137
501 NE 31st Street 2401, Miami, FL 33137
501 NE 31st Street 2401, Miami, FL 33137
501 NE 31st Street 2401, Miami, FL 33137
$5,250
3 Bed Available Now
519 NW 52 Street, Miami, FL 33127
519 NW 52 Street, Miami, FL 33127
668 NE 72nd Terrace, Miami, FL 33138
668 NE 72nd Terrace, Miami, FL 33138
LP 02:Sunny Isles Apartments
18200 NW 20th Ave, Miami Gardens, FL 33056
945 SW 8th Street 1, Hallandale Beach, FL 33009
945 SW 8th Street 1, Hallandale Beach, FL 33009
945 SW 8th Street 1, Hallandale Beach, FL 33009
945 SW 8th Street 1, Hallandale Beach, FL 33009
$2,800
3 Bed Available Now
21219 NW 14th Place 525, Miami Gardens, FL 33169
21219 NW 14th Place 525, Miami Gardens, FL 33169
21219 NW 14th Place 525, Miami Gardens, FL 33169
21219 NW 14th Place 525, Miami Gardens, FL 33169
$2,600 - 2,690
3 Bed Available Now
4016 NE 167th St #0 NORTH MIAMI BEACH, FL 33160
4016 NE 167th St #0, NORTH MIAMI BEACH, FL 33160
4016 NE 167th St #0 NORTH MIAMI BEACH, FL 33160
4016 NE 167th St #0, NORTH MIAMI BEACH, FL 33160
$14,000
4 Bed Available Now
West Garden Villas
611-631 NW 177 Street, Miami Gardens, FL 33169
3944 Poinciana Lane, Hollywood, FL 33021
3944 Poinciana Lane, Hollywood, FL 33021
3944 Poinciana Lane, Hollywood, FL 33021
3944 Poinciana Lane, Hollywood, FL 33021
$3,650
3 Bed Available Now
Refine your Miami Beach Off-Campus Housing Search
Beds
Price

Map of Off-Campus Housing in Miami Beach
Enter College Name or City